Results

Player name Team Position Time Pre-qualification time Score
1. sulomies71 Seniorit 1. finaalissa 07:58,050 01:33,930 13,0
2. Prau Iron Pit 2. finaalissa 08:01,610 01:34,190 10,2
3. kpainio 3. finaalissa 08:02,240 01:34,370 8,0
4. Zoukki RYYSYRANTA M-RACING 4. finaalissa 08:02,670 01:33,910 7,6
5. henkkuli Iron Club 5. finaalissa 08:03,590 01:34,190 7,0
6. jaska baueri Sport Racing Team 6. finaalissa 08:03,830 01:34,360 5,4
7. TyyppiMacTyyppi 7. finaalissa 08:04,490 01:34,420 4,2
8. (Aleksi) 8. finaalissa 08:12,630 01:34,530 2,8
9. Nelson1998 Geronimo warriors 5. semifinaalissa 08:06,540 01:36,330 1,6
9. Demexi Gordini Racing 5. semifinaalissa 08:07,400 01:34,370 1,6
11. sasa78 6. semifinaalissa 08:08,180 01:34,370 1,4
11. knockout Arctic Circle Racing 6. semifinaalissa 08:07,250 01:34,790 1,4
13. Corbolla AT-Racing 7. semifinaalissa 08:11,680 01:35,310 1,4
13. mikna Kovalainen Lotus Racing 7. semifinaalissa 08:13,320 01:35,650 1,4
15. sju 8. semifinaalissa 08:13,990 01:35,220 1,0
15. hukkaputki Rainbow GP 8. semifinaalissa 08:14,990 01:35,260 1,0
17. DarkCobra Team Carlsberg 3. neljännesfinaalissa 08:07,870 01:35,080 0,6
17. ajuntun Black Eagle Lepomesta 3. neljännesfinaalissa 08:03,560 01:35,140 0,6
17. arde62 Sport Racing Team 3. neljännesfinaalissa 08:12,880 01:35,180 0,6
17. japi445 Seniorit 3. neljännesfinaalissa 08:04,920 01:35,360 0,6
17. Milestone 3. neljännesfinaalissa 08:11,460 01:35,640 0,6
17. haglu Black Eagle Lepomesta 3. neljännesfinaalissa 08:28,320 01:39,220 0,6
17. HDI 3. neljännesfinaalissa 08:26,180 01:39,030 0,6
17. Bad-Croc 3. neljännesfinaalissa 08:18,550 01:35,850 0,6
25. rawlins Black Eagle Lepomesta 4. neljännesfinaalissa 08:36,180 01:34,620 0,5
25. PARAS 62 Geronimo warriors 4. neljännesfinaalissa 08:16,900 01:37,750 0,5
25. eldiablo75 4. neljännesfinaalissa 08:20,840 01:37,520 0,5
25. rrt 4. neljännesfinaalissa 08:32,850 01:37,970 0,5
25. pizza1 4. neljännesfinaalissa 08:27,570 01:38,070 0,5
25. tomesaotome NoStressRacing 4. neljännesfinaalissa 08:40,550 01:44,700 0,5
25. Noobracing 4. neljännesfinaalissa 08:21,170 01:36,010 0,5
32. jjjjjjjjjjoni The Forgotten Heroes 5. neljännesfinaalissa 08:24,490 01:38,070 0,4
32. juhni Geronimo warriors 5. neljännesfinaalissa 08:30,370 01:38,610 0,4
32. a9st7 Scuderia Ferrari 2008 5. neljännesfinaalissa 08:39,400 01:40,440 0,4
32. pilotti Geronimo warriors 5. neljännesfinaalissa 09:10,680 01:38,070 0,4
32. 4 motion 5. neljännesfinaalissa 08:45,330 01:37,260 0,4
32. sportsman500 Rottweilers 5. neljännesfinaalissa 08:18,990 01:35,250 0,4
38. alen32 Team Flash [FIN] 6. neljännesfinaalissa -1 kierros 01:47,920 0,3
38. cadilac Gasline Racing 6. neljännesfinaalissa 08:32,390 01:35,620 0,3
38. Blackie_71 Team Apache 6. neljännesfinaalissa 08:25,910 01:35,490 0,3
41. Smashmolth NOS Champions neljännesfinaalissa DNS 01:34,490 0,0
41. maksullinenkanava neljännesfinaalissa DNS 01:37,260 0,0
41. samppu1 Vauhtihirmut neljännesfinaalissa DNS 01:38,040 0,0
41. maukka84 Black Eagle Racing neljännesfinaalissa DNS 01:34,180 0,0
41. tombba5 Flying Finns Racing™ [Laturi] neljännesfinaalissa DNS 01:46,090 0,0
41. wvo Sport Racing Team Reservi neljännesfinaalissa DNS 01:34,540 0,0
41. valtsu95 Lotus Cosworth neljännesfinaalissa DNS 01:54,090 0,0
41. HondaJazz Gti Finland neljännesfinaalissa DNS 01:36,870 0,0
41. simppa48 Attention Racing neljännesfinaalissa DNS 01:35,630 0,0
41. villeylie neljännesfinaalissa DNS 01:36,530 0,0
41. topi1996 neljännesfinaalissa DNS 01:37,640 0,0
41. slf123 neljännesfinaalissa DNS 01:34,330 0,0
41. liekinvarjo neljännesfinaalissa DNS 01:37,420 0,0
41. Nipsu! Bruce Competition neljännesfinaalissa DNS 01:37,380 0,0
41. tijoh neljännesfinaalissa DNS 01:36,180 0,0
41. lyöjäjokeri neljännesfinaalissa DNS 01:35,940 0,0
41. headless666 neljännesfinaalissa DNS 01:37,330 0,0
41. 85Vettel neljännesfinaalissa DNS 01:39,040 0,0
41. Vauhti Veikko GrandeRacingTeam neljännesfinaalissa DNS 01:35,610 0,0
41. petterixxx neljännesfinaalissa DNS 01:45,360 0,0
 

The race will start in a few moments. Depending on the browser you are using, you might get a dialog asking for a permission to run our game client.