Final 21:10

Player name Team Time Fastest lap Qualification time
1. tenttu Talliton 16:11,750 01:34,240 01:34,070
2. Kuski3 Piri Motorsport 16:17,440 01:35,180 01:34,270
3. Rocket47 Zoom Competition 16:18,180 01:34,950 01:34,940
4. FL4SH- Jamaikalaiset murtomaahiihtäjät 16:24,230 01:35,660 01:34,490
5. The Spek BBR-Team 16:24,690 01:35,580 01:34,830
6. släbäri Piri Motorsport 16:25,890 01:34,420 01:34,380
7. lone1 Piri Motorsport 16:35,610 01:34,880 01:34,510
siirtomissä NOS Champions DNF 01:35,080 01:34,300
 

Semifinal 20:35

Player name Team Time Fastest lap Qualification time
1. tenttu Talliton 16:11,100 01:34,490 01:34,150
2. siirtomissä NOS Champions 16:17,770 01:35,000 01:34,040
3. lone1 Piri Motorsport 16:18,170 01:35,030 01:34,360
4. släbäri Piri Motorsport 16:19,690 01:34,340 01:34,310
5. juunasd BBR-Team 16:22,430 01:35,340 01:35,920
6. FIN-racer Artificial Intelligence 16:39,950 01:36,560 01:35,340
7. Jarppe Team Apache 16:41,710 01:35,950 00:00,000
8. sulomies71 Seniorit 16:42,610 01:35,940 01:35,510
 

Semifinal 20:35

Player name Team Time Fastest lap Qualification time
1. Rocket47 Zoom Competition 16:21,670 01:35,430 01:34,870
2. FL4SH- Jamaikalaiset murtomaahiihtäjät 16:23,870 01:35,560 01:34,420
3. The Spek BBR-Team 16:27,860 01:36,020 01:35,060
4. Kuski3 Piri Motorsport 16:29,820 01:35,180 01:34,610
5. valande66 Invent Racing 16:40,840 01:36,500 01:36,270
6. Spelman BBR-Team 16:52,840 01:37,760 01:37,890
7. Iku64 Team Harley 16:57,810 01:38,070 01:38,600
Terotiutiu RYYSYRANTA M-RACING DNF 01:37,620 01:37,090
 

Quarterfinal 20:00

Player name Team Time Fastest lap Qualification time
1. släbäri Piri Motorsport 16:13,760 01:34,600 01:34,120
2. siirtomissä NOS Champions 16:19,750 01:35,240 00:00,000
3. Therou 16:32,490 01:36,320 01:36,500
4. thekaapo Seniorit 17:09,810 01:38,870 01:39,190
 

Quarterfinal 20:00

Player name Team Time Fastest lap Qualification time
1. lone1 Piri Motorsport 16:32,830 01:35,590 01:34,470
2. Jarppe Team Apache 16:32,840 01:36,190 00:00,000
3. Jammy_X TEHO GP Reservi 16:41,300 01:37,120 01:37,510
4. ajuntun Black Eagle Lepomesta -1 kierros 01:42,200 01:49,040
 

Quarterfinal 20:00

Player name Team Time Fastest lap Qualification time
1. tenttu Talliton 16:14,910 01:34,440 01:33,910
2. sulomies71 Seniorit 16:28,720 01:36,030 01:34,680
3. hukkaputki Rainbow GP 17:07,900 01:38,520 01:38,640
4. MikkoLehto Piri Motorsport 17:08,540 01:36,330 01:36,070
 

Quarterfinal 20:00

Player name Team Time Fastest lap Qualification time
1. juunasd BBR-Team 16:31,630 01:35,470 01:34,880
2. FIN-racer Artificial Intelligence 16:45,790 01:36,780 01:35,770
3. kirka_ 17:43,890 01:38,380 01:37,030
poistettu_Kovalainen97[FIN] DNF 01:36,930 01:37,730
mikander DNS 00:00,000 00:00,000
 

Quarterfinal 20:00

Player name Team Time Fastest lap Qualification time
1. Kuski3 Piri Motorsport 16:19,700 01:35,180 01:34,480
2. valande66 Invent Racing 16:46,940 01:37,200 01:37,180
3. Kimmo_T Piri Motorsport 16:53,040 01:36,440 01:35,660
asen1 DNS 00:00,000 00:00,000
 

Quarterfinal 20:00

Player name Team Time Fastest lap Qualification time
1. FL4SH- Jamaikalaiset murtomaahiihtäjät 16:48,850 01:35,220 01:34,700
2. Iku64 Team Harley 16:59,050 01:38,230 01:38,410
3. kpainio 17:38,080 01:37,210 01:36,780
BLOBO DNS 00:00,000 00:00,000
Jepard Fin Rally Team DNS 00:00,000 00:00,000
 

Quarterfinal 20:00

Player name Team Time Fastest lap Qualification time
1. Rocket47 Zoom Competition 16:21,280 01:35,200 00:00,000
2. Terotiutiu RYYSYRANTA M-RACING 16:51,880 01:37,670 01:36,750
3. Nike Veloci Datsun Racing 17:51,180 01:40,290 01:41,690
ilbens Jamaikalaiset murtomaahiihtäjät DNF 01:35,960 01:34,740
 

Quarterfinal 20:00

Player name Team Time Fastest lap Qualification time
1. The Spek BBR-Team 16:25,840 01:35,590 01:35,380
2. Spelman BBR-Team 16:59,390 01:38,450 01:37,730
fatalunfair Air Attack DNS 09:02,370 00:00,000
jkat World Crash League DNS 00:00,000 00:00,000
nikokari F1 miehet DNS 00:00,000 00:00,000
 

The race will start in a few moments. Depending on the browser you are using, you might get a dialog asking for a permission to run our game client.