Results
| Team | Position | Score | |||
|---|---|---|---|---|---|
| Piri Motorsport | 1. (2, 5, 9) | 222,0 | |||
| Gti Finland | 2. (1, 33) | 156,0 | |||
| TEHO GP | 3. (4, 17, 33) | 134,0 | |||
| FinlandRacingTeam | 4. (7, 24, 33) | 94,0 | |||
| rFORCEâ„¢ | 5. (8, 33, 49) | 77,0 | |||
| Zoom Competition | 6. (13, 25, 25) | 66,0 | |||
| BBR-Team | 7. (9, 25, 49) | 63,0 | |||
| Seniorit | 8. (13, 33, 33) | 60,0 | |||
| Rainbow GP | 9. (20, 33, 49) | 55,0 | |||
| Team Harley | 10. (20, 33) | 42,0 | |||
| RYYSYRANTA M2-RACING | 11. (33, 49) | 31,0 | |||
| Kovalainen Lotus Racing | 12. (33, 64) | 30,0 | |||
| Nordic Racing | 13. (33, 64) | 30,0 | |||
| Invent Racing | 14. (17) | 26,0 | |||
| Team Punisher | 15. (17) | 26,0 | |||
| Iron Club | 16. (20) | 24,0 | |||
| Denzo Crew | 17. (25) | 18,0 | |||
| Bruse GB | 18. (33) | 16,0 | |||
| NorthGP | 19. (33) | 16,0 | |||
| Vetomies RacingTeam | 20. (33) | 16,0 | |||
| Revenge Motorsport | 21. (49) | 15,0 | |||
| RYYSYRANTA M-RACING | 22. (49) | 15,0 | |||
| karjalan karhu racing team | 23. (49) | 15,0 | |||
| MONSTER JAM SERVICE | 24. (64) | 14,0 | |||
| RisingForce | 25. (64) | 14,0 | |||
| HHC Speedsters | 26. (64) | 14,0 | |||
| PK Racing | 27. (70) | 10,0 | |||
| Speedy Sprinters | 28. (70) | 10,0 | |||
| Finland race team | 29. (70) | 10,0 | |||

