Results
| Team | Position | Score | |||
|---|---|---|---|---|---|
| Zoom Competition | 1. (3, 4, 6) | 244,0 | |||
| TEHO GP | 2. (5, 25, 41) | 93,0 | |||
| Seniorit | 3. (7, 13, 13) | 92,0 | |||
| Piri Motorsport | 4. (15, 15, 17) | 58,0 | |||
| MONSTER JAM SERVICE | 5. (11, 17, 41) | 52,0 | |||
| Team Harley | 6. (11, 17) | 40,0 | |||
| BBR-Team | 7. (25, 38) | 28,0 | |||
| Iron Club | 8. (17) | 16,0 | |||
| Invent Racing | 9. (17) | 16,0 | |||
| rFORCEâ„¢ | 10. (25) | 15,0 | |||
| RYYSYRANTA M-RACING | 11. (25) | 15,0 | |||
| RedBullEnergy | 12. (25) | 15,0 | |||
| Black Eagle Racing | 13. (25) | 15,0 | |||
| HHC Speedsters | 14. (32) | 14,0 | |||
| Rainbow GP | 15. (32) | 14,0 | |||
| Denzo Crew | 16. (32) | 14,0 | |||
| karjalan karhu racing team | 17. (38) | 13,0 | |||
| Gti Finland | 18. (41) | 10,0 | |||
| ES-pedo | 19. (41) | 10,0 | |||
| Bruse GB | 20. (41) | 10,0 | |||
| RaGing Toejoki | 21. (41) | 10,0 | |||
| Kovalainen Lotus Racing | 22. (38) | 3,0 | |||

