Results
| Team | Position | Score | |||
|---|---|---|---|---|---|
| TEHO GP | 1. (3, 4, 8) | 210,0 | |||
| Zoom Competition | 2. (5, 6, 11) | 158,0 | |||
| ES-pedo | 3. (2) | 120,0 | |||
| Seniorit | 4. (9, 17, 17) | 58,0 | |||
| rFORCEâ„¢ | 5. (11, 25) | 39,0 | |||
| Denzo Crew | 6. (32, 39, 39) | 34,0 | |||
| Piri Motorsport | 7. (16, 25) | 33,0 | |||
| Sport Racing Team | 8. (13, 39) | 32,0 | |||
| Team Harley | 9. (17, 25) | 31,0 | |||
| Bruse GB | 10. (25, 25, 39) | 30,0 | |||
| Team Virtual Racing | 11. (25, 32) | 29,0 | |||
| Invent Racing | 12. (13) | 22,0 | |||
| Peliporukka Grand Prix | 13. (17) | 16,0 | |||
| Rainbow GP | 14. (17) | 16,0 | |||
| BBR-Team | 15. (17) | 16,0 | |||
| karjalan karhu racing team | 16. (25) | 15,0 | |||
| MONSTER JAM SERVICE | 17. (32) | 14,0 | |||
| Peugeot Racing Team | 18. (32) | 14,0 | |||
| Kovalainen Lotus Racing | 19. (32) | 14,0 | |||
| RedBullEnergy | 20. (39) | 10,0 | |||

