Results
| Team | Position | Score | |||
|---|---|---|---|---|---|
| TEHO GP | 1. (1, 9, 13) | 200,0 | |||
| Zoom Competition | 2. (2, 13, 30) | 168,0 | |||
| Bruse GB | 3. (3, 21, 25) | 146,0 | |||
| Sport Racing Team | 4. (4, 9) | 118,0 | |||
| Rainbow GP | 5. (7, 17) | 88,0 | |||
| Lotus F1 Racing | 6. (6, 28) | 86,0 | |||
| The team has been removed | 7. (5) | 76,0 | |||
| Piri Motorsport | 8. (9, 17) | 56,0 | |||
| NorthGP | 9. (8) | 46,0 | |||
| Seniorit | 10. (13, 32) | 44,0 | |||
| The team has been removed | 11. (32, 45, 51) | 41,0 | |||
| Nordic Racing | 12. (25, 32) | 40,0 | |||
| Team Harley | 13. (25, 32) | 38,0 | |||
| Kaasujalka Racing | 14. (32, 32) | 32,0 | |||
| FinlandRacingTeam | 15. (30, 51) | 28,0 | |||
| Fortuna's | 16. (32, 51) | 26,0 | |||
| RYYSYRANTA M-RACING | 17. (17) | 26,0 | |||
| rFORCE™ | 18. (45, 51) | 25,0 | |||
| Iron Club | 19. (21) | 24,0 | |||
| BBR-Team | 20. (28) | 20,0 | |||
| Kovalainen Lotus Racing | 21. (32) | 16,0 | |||
| karjalan karhu racing team | 22. (45) | 15,0 | |||
| Metal Racing | 23. (51) | 10,0 | |||
| HÄJYT | 24. (51) | 10,0 | |||
| RedBullEnergy | 25. (51) | 10,0 | |||
| The team has been removed | 26. (51) | 10,0 | |||

