Results
| Team | Position | Score | |||
|---|---|---|---|---|---|
| Piri Motorsport | 1. (3, 5, 6) | 188,0 | |||
| rFORCEâ„¢ | 2. (9, 13) | 31,0 | |||
| Denzo Crew | 3. (8) | 28,0 | |||
| TEHO GP | 4. (9) | 16,0 | |||
| FinlandRacingTeam | 5. (9) | 16,0 | |||
| HHC Speedsters | 6. (9) | 16,0 | |||
| Seniorit | 7. (13) | 15,0 | |||
| Bruse GB | 8. (13) | 15,0 | |||
| Zoom Competition | 9. (18) | 10,0 | |||

