Results
| Team | Position | Score | |||
|---|---|---|---|---|---|
| Piri Motorsport | 1. (2, 3, 13) | 228,0 | |||
| Sport Racing Team | 2. (5, 7, 25) | 134,0 | |||
| Gti Finland | 3. (8, 20, 25) | 63,0 | |||
| TEHO GP | 4. (11, 15) | 46,0 | |||
| Rainbow GP | 5. (9) | 28,0 | |||
| Kupuli Racing Team | 6. (13) | 22,0 | |||
| Iron Club | 7. (16) | 16,0 | |||
| FinlandRacingTeam | 8. (16) | 16,0 | |||
| Bruse GB | 9. (16) | 16,0 | |||
| The team has been removed | 10. (20) | 15,0 | |||
| RisingForce | 11. (24) | 14,0 | |||
| Zoom Competition | 12. (25) | 10,0 | |||
| Nordic Racing | 13. (25) | 10,0 | |||
| Fortuna's | 14. (25) | 10,0 | |||
| The team has been removed | 15. (25) | 10,0 | |||
| The team has been removed | 16. (25) | 10,0 | |||

